Location & Contact
Location: Western Advanced Microscopy Core, MouseTRAP Facility, Robarts Building
Joint Directors:Dr. Jane Rylett, Dr. Stephen Pasternak, and Dr. Marco Prado
Facility Manager: Claudia Seah (cseah@uwo.ca)
Webpage: https://mouse-trap.org/wamc/
Instrument or software | University Researcher Hourly rate | External Researcher Hourly rate | ||
Prime Time 8 am–6 pm | Non-Prime 6pm-8am | Prime Time 8 am–6 pm | Non-Prime 6pm-8am | |
Leica TCS SP8 Confocal Inverted-Live or fixed cells | $25 | $20 | $50 | $40 |
STELLARIS STED (Confocal + STED Super-resolution) Inverted- Live or fixed cells cells/tissue | $35 | $30 | $70 | $60 |
STELLARIS 5 Confocal Upright/ Fixed materials | $25 | $20 | $50 | $40 |
UltraMicroscope Blaze II Whole mount fixed tissue; includes full pipeline package for clearing, labeling & imaging | $1000 | $1000 | $ Contact for Information | $ Contact for Information |
Leica MICA Inverted | $15 | $12 | $15 | $12 |
Leica AM TIRF Inverted/Live | $20 | $15 | $40 | $30 |
Zeiss Imager M2 ApoTome2 with MBF Stereology Upright/Fixed material | $15 | $10 | $30 | $20 |
IMARIS Analysis | $5 | $3 | $10 | $6 |
Training | $100 | – | $200 | – |
Assisted | $60 | – | $120 | – |
Full-Service Imaging | $200 | – | $400 | – |
Prime time: Mon-Fri 8am to 6pm
Non-Prime time: Mon-Fri 6pm to 8am & weekend/public holiday